Blundstone 1609 Antique Brown Chelsea Boots
Size Chart
UK / AU Men's | US Men's | US Women's | AU Women's | EU | Foot Length (mm) |
2 | 3 | 5 | 5 | 34.5 | 212 |
3 | 4 | 6 | 6 | 35.5 | 220 |
3.5 | 4.5 | 6.5 | 6.5 | 36 | 220 |
4 | 5 | 7 | 7 | 37 | 228 |
4.5 | 5.5 | 7.5 | 7.5 | 37.5 | 228 |
5 | 6 | 8 | 8 | 38 | 237 |
5.5 | 6.5 | 8.5 | 8.5 | 38.5 | 237 |
6 | 7 | 9 | 9 | 39 | 246 |
6.5 | 7.5 | 9.5 | 9.5 | 40 | 246 |
7 | 8 | 10 | 10 | 41 | 254 |
7.5 | 8.5 | 10.5 | 10.5 | 41.5 | 254 |
8 | 9 | 11 | 11 | 42 | 262 |
8.5 | 9.5 | - | - | 42.5 | 262 |
9 | 10 | 12 | 12 | 43 | 271 |
9.5 | 10.5 | 43.5 | 271 | ||
10 | 11 | 44 | 280 | ||
10.5 | 11.5 | 45 | 280 | ||
11 | 12 | 46 | 288 | ||
11.5 | 12.5 | 46.5 | 288 | ||
12 | 13 | 47 | 296 | ||
13 | 14 | 48 | 305 |
Originals
The Originals have a firm fitting across the top and toe area and often run true to size. Over time the thick leather will soften and mould to your foot.
Classics
Leather lined for comfort the Classics have a more relaxed fit across the top and toe area and come with an extra pair of footbeds so you can personalise the way they fit.